<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ludus Novus 017: The Rules of the Game</title>
	<atom:link href="http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/</link>
	<description>The Art of Interaction</description>
	<lastBuildDate>Sat, 19 May 2012 15:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregory Weir</title>
		<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/comment-page-1/#comment-44238</link>
		<dc:creator>Gregory Weir</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://ludusnovus.net/?p=459#comment-44238</guid>
		<description>Okay, in that case, I like the definition.  In my own thought and design, I tend to put more of a stress on goals, which would (I guess) be the &quot;self-guided&quot; part of that definition.  But I like having goals front-and-center in the definition, since challenge and achievement is so essential to most games.</description>
		<content:encoded><![CDATA[<p>Okay, in that case, I like the definition.  In my own thought and design, I tend to put more of a stress on goals, which would (I guess) be the &#8220;self-guided&#8221; part of that definition.  But I like having goals front-and-center in the definition, since challenge and achievement is so essential to most games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agj</title>
		<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/comment-page-1/#comment-44209</link>
		<dc:creator>agj</dc:creator>
		<pubDate>Sat, 20 Jun 2009 01:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://ludusnovus.net/?p=459#comment-44209</guid>
		<description>Corvus also states his definition of play (&#039;the self-guided exploration of possibility within a bounded space&#039;). The point is that play needs not be fun: it is just exploration, and tends to result in delight, but that depends on the context.</description>
		<content:encoded><![CDATA[<p>Corvus also states his definition of play (&#8216;the self-guided exploration of possibility within a bounded space&#8217;). The point is that play needs not be fun: it is just exploration, and tends to result in delight, but that depends on the context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Weir</title>
		<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/comment-page-1/#comment-43879</link>
		<dc:creator>Gregory Weir</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://ludusnovus.net/?p=459#comment-43879</guid>
		<description>I like your definition (&quot;Game is a set of rules and/or conditions which serve as a bounded space for play.&quot;) although it raises a new problem: the definition of &quot;play.&quot;  For instance, I&#039;m sure that &lt;i&gt;The Path&lt;/i&gt; is a game, but I would not consider what I was doing when I was experiencing it to be playful.

Metrics are explicit or implicit measurements provided by a game.  Paint is admittedly very weak in this area; its only metrics are things like &quot;percent of space colored red&quot; and &quot;image dimensions,&quot; which only lend themselves to very simplistic games.  Morrinn, above, wasn&#039;t playing the Game of Paint; he was playing a game that, as you say, used Paint as a tool.</description>
		<content:encoded><![CDATA[<p>I like your definition (&#8220;Game is a set of rules and/or conditions which serve as a bounded space for play.&#8221;) although it raises a new problem: the definition of &#8220;play.&#8221;  For instance, I&#8217;m sure that <i>The Path</i> is a game, but I would not consider what I was doing when I was experiencing it to be playful.</p>
<p>Metrics are explicit or implicit measurements provided by a game.  Paint is admittedly very weak in this area; its only metrics are things like &#8220;percent of space colored red&#8221; and &#8220;image dimensions,&#8221; which only lend themselves to very simplistic games.  Morrinn, above, wasn&#8217;t playing the Game of Paint; he was playing a game that, as you say, used Paint as a tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agj</title>
		<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/comment-page-1/#comment-43864</link>
		<dc:creator>agj</dc:creator>
		<pubDate>Sun, 14 Jun 2009 07:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://ludusnovus.net/?p=459#comment-43864</guid>
		<description>Seems like we agree that the definition of what a game is needs to be expnded. I made a blog post on this subject not very long ago, inspired by Corvus Elrod&#039;s definition of game.

http://blog.agj.cl/2009/04/what-video-games-are/

I don&#039;t think I agree that Paint is a game, though. I think it is clearly a tool, both for its intended and its actual use. As any tool, it can be implemented as a toy, though, but the tool does not constitute the game (much like the game console is not the video game, but the software is). Also, I don&#039;t think you explained very deeply what you meant by &#039;metrics&#039; in the context of a game (especially because I don&#039;t see how Paint provides metrics).</description>
		<content:encoded><![CDATA[<p>Seems like we agree that the definition of what a game is needs to be expnded. I made a blog post on this subject not very long ago, inspired by Corvus Elrod&#8217;s definition of game.</p>
<p><a href="http://blog.agj.cl/2009/04/what-video-games-are/">http://blog.agj.cl/2009/04/what-video-games-are/</a></p>
<p>I don&#8217;t think I agree that Paint is a game, though. I think it is clearly a tool, both for its intended and its actual use. As any tool, it can be implemented as a toy, though, but the tool does not constitute the game (much like the game console is not the video game, but the software is). Also, I don&#8217;t think you explained very deeply what you meant by &#8216;metrics&#8217; in the context of a game (especially because I don&#8217;t see how Paint provides metrics).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Carlton</title>
		<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/comment-page-1/#comment-42896</link>
		<dc:creator>David Carlton</dc:creator>
		<pubDate>Mon, 25 May 2009 16:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://ludusnovus.net/?p=459#comment-42896</guid>
		<description>Have you seen Dan Cook&#039;s &quot;The Princess Rescuing Application&quot; slides? http://lostgarden.com/2008/10/princess-rescuing-application-slides.html  Your definition of game reminded me of that.</description>
		<content:encoded><![CDATA[<p>Have you seen Dan Cook&#8217;s &#8220;The Princess Rescuing Application&#8221; slides? <a href="http://lostgarden.com/2008/10/princess-rescuing-application-slides.html">http://lostgarden.com/2008/10/princess-rescuing-application-slides.html</a>  Your definition of game reminded me of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morrinn</title>
		<link>http://ludusnovus.net/2009/05/17/ludus-novus-017-the-rules-of-the-game/comment-page-1/#comment-42728</link>
		<dc:creator>Morrinn</dc:creator>
		<pubDate>Fri, 22 May 2009 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://ludusnovus.net/?p=459#comment-42728</guid>
		<description>When I was younger me and a friend used to have tons of fun creating roleplaying scenarios in MSPaint.

One would go out while the other would design a large maze filled with traps, dead ends and traps. Then he would zoom in as far as possible to the entrance of the maze and using only the scroll bars the other player would navigate the maze and fight monsters by rolling dice and comparing designed stats.

It could be equally as fun to design as to play the maze, and I believe its a great example on how we define our own games.</description>
		<content:encoded><![CDATA[<p>When I was younger me and a friend used to have tons of fun creating roleplaying scenarios in MSPaint.</p>
<p>One would go out while the other would design a large maze filled with traps, dead ends and traps. Then he would zoom in as far as possible to the entrance of the maze and using only the scroll bars the other player would navigate the maze and fight monsters by rolling dice and comparing designed stats.</p>
<p>It could be equally as fun to design as to play the maze, and I believe its a great example on how we define our own games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

